Product Details
Electric convector heater, fashion design- Product stage:Massive Production Stage
- Min Order: 1000 PCS
- Product Certification: CE,CB,EMC
1. Product Specification:
Article | NCE10-S-MF (EF) | NCE15-S-MF (EF) | NCE20-S-MF (EF) | ||||||||||||||||||
Power (full mode), W | 1000 | 1500 | 2000 | ||||||||||||||||||
Power (½ mode), W | 500 | 750 | 1000 | ||||||||||||||||||
Rated consumption, kW | 0.5/1.0 | 0,75/1,5 | 1,0/2,0 | ||||||||||||||||||
Voltage and frequency, V / Hz | 220-240, 50/60 | 220-240, 50/60 | 220-240, 50/60 | ||||||||||||||||||
Rated current, A | 4.3 | 6.5 | 8.7 | ||||||||||||||||||
IP protection class | IP 24 | IP 24 | IP 24 | ||||||||||||||||||
IEC protection class | Class I | Class I | Class I | ||||||||||||||||||
Unit dimensions (WHD), mm | 480x413x113 | 640x413x113 | 800х413х111 | ||||||||||||||||||
Package dimensions (WHD), mm | 510x445x142 | 670x445x142 | 830x445x142 | ||||||||||||||||||
Net weight, kg | 3.61 | 4.40 | 5.26 | ||||||||||||||||||
Gross weight, kg | 4.67 | 5.51 | 6.50 | ||||||||||||||||||
20'(pcs) | 869 | 661 | 534 | ||||||||||||||||||
40'(pcs) | 1800 | 1370 | 1106 | ||||||||||||||||||
40'HQ'(pcs) | 1840 | 1440 | 1180 |
2. Product Feature:
Wall mounted/ floor stand; Easy to assemble with hands.over-heat protection & adjustable thermostat.
X-type heating element made of alluminium ally is processed with speed boost technilogy that creates a ribbed surface that helps to minimize loss of heat thus increasing heating speed and output. Monolithic X-type heating element works by 25% more efficient than other traditional products, providing quick and smooth room heating.
3. Packing&shipping:
1pc in one giftbox.
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | Castors, wall-mounting, tip-over switch |
After Sales Services: