Product Details
28 L Electronic Microwave/Positive Mirror Effect/Metal Arc Handle / 8 Automatic Menu- Product stage:Massive Production Stage
- Min Order: 615 PCS
- Product Certification: RoHS,CE,ErP
specification parameter | |
Voltage / Power frequency | 220-240V/50Hz |
Input Power (W)/fuse | 1400/10A |
Output Power (W) | 900 |
Microwave frequency | 2450 (M Hz) |
Max timer adjustment | 99’99” |
N.W/G.W(kg) | 12.8/14.2 |
Loading qty(40/40HQ) | 780/880 |
Product features | |
1.6 automatic menu | |
2.Quick freezing of sterilization | |
3.Uniform heating | |
4.Membrane switch control, simple and convenient | |
packing information | |
1.Positive big glass structure | |
2.Plastic door, control box for plastic, etc | |
3.Furnace chamber, shell, etc are all metal | |
4.Plastic arc handle | |
5.Toughened glass |
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | 1% factory standard spare parts |
After Sales Services: