Product Details
Dehumidifier, compact and elegant design- Product stage:Massive Production Stage
- Min Order: 1000 PCS
- Product Certification: GS,CE,CB
Feature | ||||||
- Compact and elegant design - Water full auto stop - Easy handle - Adjustable fan speed - Electronic control panel - Clever timer - Injection housing - Humidity setting: R.H. 50%, 60%, 70%, 80%, comfort mode & Continuous dehumidifying |
Electrical data | ||||||
Model Name | PD10-SAE | PD12-SAE | PD16-SAE | PD20-SAE | ||
Power supply | Ph-V-Hz | 220-240V/50HZ | 220-240V/50HZ | 220-240V/50HZ | 220-240V/50HZ | |
Control | electronic | electronic | electronic | electronic | ||
Moisture removal | 30℃,RH80% | L/Day | 10L/D | 12L/D | 16L/D | 20L/D |
Power consumption | 30℃,RH80% | W | 250 | 260 | 410 | 480 |
Operating current | 30℃,RH80% | A | 1.2 | 1.2 | 1.8 | 2 |
System data | ||||||
Refrigerant type | g | R134A | R134A | R134A | R134A | |
Design pressure | MPa | 2.5 | 2.5 | 2.5 | 2.5 | |
Water tank volume | L | 2.3 | 2.3 | 2.3 | 2.3 | |
Air flow | m3/h | 110 | 120 | 126 | 135 | |
Noise level | dB(A) | 42 | 43 | 46 | 48 | |
Dimension&Weight | ||||||
Dimension (W*D*H) | mm | W365 * D220 * H490 | W365 * D220 * H490 | W365 * D220 * H490 | W365 * D220 * H490 | |
Packing (W*D*H) | mm | W395 * D253 * H530 | W395 * D253 * H530 | W395 * D253 * H530 | W395 * D253 * H530 | |
Net/Gross weight | Kg | 11.5/12.6 | 11.7/12.8 | 13.3/14.5 | 14.5/15.4 | |
Stuffing quantity (20'FT/40'GP/40'HQ) | Set | 524 / 1080 / 1341 | 524 / 1080 / 1341 | 524 / 1080 / 1341 | 524 / 1080 / 1341 | |
Applicable ambient | ||||||
Ambient temp | ℃ | 5℃-32℃ | 5℃-32℃ | 5℃-32℃ | 5℃-32℃ | |
Range of rel.humidity | % | 20%-80% | 20%-80% | 20%-80% | 20%-80% | |
MOQ | 1*40HQ | 1*40HQ | 1*40HQ | 1*40HQ |
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | None |
After Sales Services: