Product Details
Desktop Water Dispenser Electronic Cooling and Compressor Cooling Hot and Cold- Product stage:Massive Production Stage
- Min Order: 1064 PCS
- Product Certification: CE,CB
Product Specification
Model No. | HD-1128TSB | HD-1128TSC |
Description | Hot and cold water | Hot and cold water |
Cooling Method | Electronic cooling | Compressor cooling |
Cooling Capacity | 0.8L/h 10~15℃ | 1.5L/h 5~10℃ |
Cooling power | 75W | 85W |
Refrigerant | R134a/45g | |
Heating Capacity | 5L/h 85~95℃ | 5L/h 85~95℃ |
N.W./G.W. | 4.7KGS/5.7KGS | 11KGS/12KGS |
1.Holds up to 5Gallon water bottle
2.Anti-slip faucet handles
3.Water collector for a Mess-free environment
4.Convenient and easy to use
Packing&Shipping
Packing Dimension | 325×325×540MM |
Loading Qty. | 1155PCS/40HQ |
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | New ABS material with glass.hot tank is 304 material and welding and silicone tube connection |
After Sales Services: