Product Details
Ion Foot Spa Detox Machine AH-805D With Massage Slipper Slice Wrist Belt- Product stage:Massive Production Stage
- Min Order: 1 PCS
- Product Certification: CE
E12 12'' Multi-parameter Oscillometry Modular Patient Monitor
Model No.: E12
Features :
NIBP:
Method | Oscillometry |
Modes | Manual/Auto/Continuous |
Auto measure time | Adjustable |
Measurement rang | 10-270mmHg |
ECG:
Lead mode |
3-lead or 5-lead |
Lead selection | I, II, III, avR, avL, avF, V |
Heart rate range: Adult | 15-300bpm, Pediatric/Neonatal: 15-300bpm |
ECG waveform | 2 channels |
Accuracy | ± 1 bpm or ±1% |
S-T segment detection Measurement range | -0.2mv~2.0mv |
Alarm | Yes, audible and visual alarm, alarm events review |
SPO2:
Measurement range | 0-100% |
Accuracy | 70-100%, ±2% 0-69%,upspecified |
Pulse rate:
Range | 20-254bpm |
Accuracy | ±3bpm |
Respiration:
Method | RA-LL impedance |
Range |
Adult:0-120rpm pediatric/neonatal:0-150rpm |
Apnca alarm | Yes |
Temperature
Range | 0-50°C |
Apnca | 0.1°C |
Channel | Dual-Channel |
EtCO2 (option)
Measurement Mode | Side-stream or mainstream |
Measurement range | EtCO2: 0-99mmHg |
Accuracy | CO2 concentration |
Apnea alarm | YES |
IBP (option)
Channel | 2 channels |
Pressure transducer | Sensitivity: 5( mV/V/mmHg) |
Transducer sites | ART, PA, CVP, RAP, LAP, ICP |
Alarm range | 10~300mmHg |
Standard parameter & configuration
3/5 lead ECG, RESP, SpO2, NIMP, TEMP, PR
Optional parameter & configuration
2-IBP,ETCO2 , Network, Printer, Trolly, Wall support
Packaging & Delivery
Packaging Details: | Standard export carton packing. |
Delivery Detail: | Shipped in 5 days after payment |
Product Dimension | 32.00 x 32.00 x 20.00 cm |
Net Weight | 10.00 kg |
Gross Weight | 14.00 kg |
Packaging Size | 42.00 x 41.00 x 25.00 cm |
Export Carton | 1 PCS |
20FT | 1000 PCS |
40FT | 1300 PCS |
40HQ | 1500 PCS |
Power Plug Standard | USA |
The core components | standard |
Standard Accessories | standard |
After Sales Services: