Product Details
Electric convector heater, fashion design- Product stage:Massive Production Stage
- Min Order: 1000 PCS
- Product Certification: CE,CB,EMC
1. Product Specification:
Article | NCK10-MF (EF) | NCK15-MF (EF) | NCK20-MF (EF) | ||||||||||||||||||
Power (full mode), W | 1000 | 1500 | 2000 | ||||||||||||||||||
Power (½ mode), W | 500 | 750 | 1000 | ||||||||||||||||||
Rated consumption, kW | 0.5/1.0 | 0,75/1,5 | 1,0/2,0 | ||||||||||||||||||
Voltage and frequency, V / Hz | 220-240, 50/60 | 220-240, 50/60 | 220-240, 50/60 | ||||||||||||||||||
Rated current, A | 4.3 | 6.5 | 8.7 | ||||||||||||||||||
IP protection class | IP 24 | IP 24 | IP 24 | ||||||||||||||||||
IEC protection class | Class I | Class I | Class I | ||||||||||||||||||
Unit dimensions (WHD), mm | 480x413x112 | 640x413x112 | 800х413х112 | ||||||||||||||||||
Package dimensions (WHD), mm | 575x445x142 | 735x445x142 | 895x445x142 | ||||||||||||||||||
Net weight, kg | 3.61 | 4.46 | 5.31 | ||||||||||||||||||
Gross weight, kg | 4.50 | 5.54 | 6.53 | ||||||||||||||||||
20'(pcs) | 800 | 620 | 480 | ||||||||||||||||||
40'(pcs) | 1600 | 1240 | 960 | ||||||||||||||||||
40'HQ'(pcs) | 1800 | 1390 | 1150 |
2. Product Feature:
Wall mounted/ floor stand; Easy to assemble with hands.over-heat protection & adjustable thermostat.
X-type heating element made of alluminium ally is processed with speed boost technilogy that creates a ribbed surface that helps to minimize loss of heat thus increasing heating speed and output. Monolithic X-type heating element works by 25% more efficient than other traditional products, providing quick and smooth room heating.
3. Packing&shipping:
1pc in one giftbox.
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | Castors, wall-mounting, tip-over switch |
After Sales Services: