Product Details
Allergen,odor,dust,smoking and asthma Remover Air Purifier- Product stage:Massive Production Stage
- Min Order: 100 PCS
- Product Certification: No certificate
Product Features:
·Filtration | 4 stages filtration | |
Pre-filter | ||
Active carbon | ||
True hepa+fibre membrane | ||
air Ionizer | ||
·LCD dispaly | ||
·Remote control | ||
·Digital display of air quality | ||
·24 hours timing | ||
·Filter replacement alert | ||
·Ionizer control | ||
·4 Fan speeds | ||
·Low noise | ||
·Children safe cover | ||
·Good for Allergies,Asthma,smoking,odor |
·Voltage | 220V-240V | |||||||
OR 110V | ||||||||
·Power | 45W | |||||||
·Material | ABS Plastic | |||||||
·Sensor | Dust Sensor | |||||||
·Motor | a-c motor | |||||||
·Power cord | 1.6M | |||||||
·CADR | 230m³ | |||||||
·Covers up | 25-30m² | |||||||
·Noise | Low | 10dB | ||||||
Medium | 26dB | |||||||
High | 58dB | |||||||
·Negative Ion | 10M/cm3 |
|
||||||
Package details: |
|
|||||||
|
||||||||
Our company:
We have a wealth of experience in electrical products manufacturing since 2003. We have the entire production lines of the home air purifiers including product development, model design and opening, injection molding, Hepa filters and assembling, The quality controlled by our laboratory to test the purifiers' parameters, such as CADR data. Our production capacity is more than 600,000pcs per year.
|
|
|
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | Carton, filter, controller, front panel, screws, instruction
|
After Sales Services: