Product Details
Home dehumidifier- Product stage:Massive Production Stage
- Min Order: 584 PCS
- Product Certification: GS,RoHS,CE
Model NO. | OL-586E50-A | OL-586E50-B |
Power Supply | 230V/50Hz | 230V/50Hz |
Power Consumption | 700W | 700W |
Rated Current | 3.04A | 3.04A |
Dehumidify Capacity(30℃80%) | 55L/ Day(30℃,80%) | 55L/ Day(30℃,80%) |
Full Water Quantity | 7.5L | 7.5L |
Noise | ≤60dB(A) | ≤60dB(A) |
Air Circulation | 400m3/hr | 400m3/hr |
Refrigerant /Charge | R410a | R410a |
Working Temp. | 5ºC-35ºC | 5ºC-35ºC |
Recommend Room Size | 70~80m² | 70~80m² |
Control Type | Electronic | Electronic |
Status Indicator | Buker full signal light | Buker full signal light |
Timer | 0-24hr | 0-24hr |
Auto Defrost | Y | Y |
Body Size(mm) | W335*D450*H665mm | W430*D515*H825mm |
Package Size | W405*D510*H730mm | W505*D565*H730mm |
Net Weight | 35 | 36.5 |
Gross Weight | 37.5 | 39.5 |
Loading Quantity(20'/40'/40'HQ) | 183/381/381 | 132/276/276 |
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | 0.50%
|
After Sales Services: