Product Details
Home dehumidifier- Product stage:Massive Production Stage
- Min Order: 584 PCS
- Product Certification: GS,RoHS,CE
Power Supply | 220V/50Hz | 220V/50Hz |
Power Consumption | 210W | 230W |
Rated Current | 1.0A | 1.1A |
Dehumidify Capacity(30℃80%) | 10L / Day | 12L/ Day |
Full Water Quantity | 1.28L | 1.28L |
Noise | ≤45dB(A) | ≤45dB(A) |
Air Circulation | 120m3/hr | 130m3/hr |
Refrigerant /Charge | R134a | R134a |
Working Temp. | 5ºC-35ºC | 5ºC-35ºC |
Recommend Room Size | 10~15m² | 10~15m² |
Control Type | Electronic | Electronic |
Status Indicator | Buker full signal light | Buker full signal light |
Timer | 0-24hr | 0-24hr |
Auto Defrost | Y | Y |
Body Size(mm) | 280 x 170 x 485 | 280 x 170 x 485 |
Package Size | 338 x 228 x 528 | 338 x 228 x 528 |
Net Weight | 10kg | 10kg |
Gross Weight | 12kg | 12kg |
Loading Quantity(20'/40'/40'HQ) | 660/1360/1700 | 660/1360/1700 |
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | 0.50%
|
After Sales Services: