Product Details
Home dehumidifier- Product stage:Massive Production Stage
- Min Order: 584 PCS
- Product Certification: GS,RoHS,CE
Power Supply | 220V/50Hz | 220V/50Hz |
Power Consumption | 650W | 820W |
Rated Current | 2.83A | 3.56A |
Dehumidify Capacity(30℃80%) | 55L/ Day | 70L/ Day |
Full Water Quantity | 8L | 8L |
Noise | ≤55dB(A) | ≤55dB(A) |
Air Circulation | 400m3/hr | 400m3/hr |
Refrigerant /Charge | R410a | R410a |
Working Temp. | 5ºC-35ºC | 5ºC-35ºC |
Recommend Room Size | 50~60m² | 60~70m² |
Control Type | Electronic | Electronic |
Status Indicator | Buker full signal light | Buker full signal light |
Timer | 0-24hr | 0-24hr |
Auto Defrost | Y | Y |
Body Size(mm) | 460 x 302 x 710 | 460 x 302 x 710 |
Package Size(mm) | 526 x 360 x 765 | 526 x 360 x 765 |
Net Weight | 26.5kg | 26.5kg |
Gross Weight | 29kg | 29kg |
Loading Quantity(20'/40'/40'HQ) | 205/420/420 | 205/420/420 |
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | 0.50%
|
After Sales Services: