Product Details
28 L Electronic Microwave/Positive Mirror Effect/Metal Arc Handle / 8 Automatic Menu- Product stage:Massive Production Stage
- Min Order: 615 PCS
- Product Certification: RoHS,CE,ErP
specification parameter | |
Voltage / Power frequency | 220-240V/50Hz |
Input Power (W)/fuse | 1150/8A |
Output Power (W) | 700 |
Microwave frequency | 2450 (M Hz) |
Max timer adjustment | 30’00” |
N.W/G.W(kg) | 10.1/11.2 |
Loading qty(40/40HQ) | 1180/1325 |
Product features | |
1.Mechanical knob control: the operation is simple | |
2.Quick freezing of sterilization | |
3.Uniform heating | |
4.Diversified colors | |
packing information | |
1.All plastic white appearance, concise and easy | |
2.Plastic door, control box for plastic, etc | |
3.Furnace chamber, shell, etc are all metal | |
4.Plastic handle |
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | 1% color box
|
After Sales Services: