Product Details
Elactric Kettle 1.8L- Product stage:Massive Production Stage
- Min Order: 3504 PCS
- Product Certification: GS,LVD,RoHS,CE,CB,LFGB,EMC
Cooling Capacity(Btu/h) | 9000/12000/14000 |
Heating Capacity(Btu/h) | N/A |
Power Supply | 220-240V/50Hz |
Rated Input(Cooling) | 1500(550-1700W) |
Rated Input(Heating) | 6.7A(2.5-7.6A) |
Rated Current (Cooling) | N/A |
Rated Current (Heating) | N/A |
EER | 3.1 |
COP | N/A |
Refrigerant | R410A |
Dehumidify Capacity | 50L/Day |
Air Circulation | 500m³/h |
Noise | ≤60dB(A) |
Body Size (mm) | 460X846X415 |
Carton Size (mm) | 588X875X455 |
Net Weight | 34kg |
Gross Weight | 38kg |
Application Area | 20-36m² |
Loading Quantity (20'/40'/40' HQ) | 100/200/300 |
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | injection white color for unit ;Yellow box or white box; Only cooling |
After Sales Services: