Product Details
Elactric Kettle 1.8L- Product stage:Massive Production Stage
- Min Order: 3504 PCS
- Product Certification: GS,LVD,RoHS,CE,CB,LFGB,EMC
Cooling Capacity(Btu/h) | 7000 | 9000 |
Heating Capacity(Btu/h) | 7000 | 8000 |
Power Supply | 220-240V/50Hz | |
Rated Input(Cooling) | 880W | 1015W |
Rated Input(Heating) | 890W | 960W |
Rated Current (Cooling) | 3.4A | 4.4A |
Rated Current (Heating) | 3.3A | 3.9A |
EER | 2.63 | 2.63 |
COP | 2.66 | 2.64 |
Refrigerant | R410A | |
Dehumidify Capacity | 20L/Day | 24L/Day |
Air Circulation | 350m³/h | 350m³/h |
Noise | ≤52dB(A) | ≤54dB(A) |
Body Size (mm) | 350X350X756 | |
Carton Size (mm) | 535X382X782 | |
Net Weight | 22kg | 23kg |
Gross Weight | 24kg | 25kg |
Application Area | 10-12m² | 12-17m² |
Loading Quantity (20'/40'/40' HQ) | 192/396/396 |
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | injection white color for unit ;Yellow box or white box; Only cooling |
After Sales Services: