Product Details
Desktop Water Dispenser Electronic Cooling and Compressor Cooling Hot and Cold- Product stage:Massive Production Stage
- Min Order: 1064 PCS
- Product Certification: CE,CB
Product Specification
Model No. | HD-2C | HD-2D |
Description | Hot and cold water with cabinet | Hot and cold water with refrigerator |
Cooling Method | Compressor cooling | Compressor cooling |
Cooling Capacity | 1.5L/h 5~10℃ | 1.5L/h 5~10℃ |
Cooling power | 85W | 120W |
Refrigerant | R134a/45g | R134a/60g |
Heating Capacity | 5L/h 85~95℃ | 5L/h 85~95℃ |
N.W./G.W. | 14.2KGS/15.6KGS |
14.6KGS/16KGS |
1.Holds up to 5Gallon water bottle
2.Anti-slip faucet handles
3.Water collector for a Mess-free environment
4.Hot and cold water selection
5.Convenient and easy to use
Packing&Shipping
Packing Dimension | 325×325×990MM |
Loading Qty. | 490PCS/40HQ |
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | new ABS material,304 stainless steel tank.can do with cabinet or refrigerator. |
After Sales Services: