Product Details
Plastic Blower Fan,100% Copper Motor Blower Fan for Office- Product stage:Massive Production Stage
- Min Order: 3000 PCS
- Product Certification: RoHS,CE,EMC
Packaging Details: | Giftbox + master carton |
---|---|
Delivery Detail: | 40 days |
basic | Capacity: | 3.0 L | ||||||
Electrical | Voltage / Power: 100-120V / 1200W; 220-240V / 1400W | |||||||
0 - 60min adjustable cooking time, with bell ring | ||||||||
80℃ - 200℃ adjustable cooking temperature | ||||||||
Indicator light | ||||||||
High speed air circulation technology | ||||||||
VDE Plug 1.0m visible length cord(Removable power cord socket) | ||||||||
Materials | PP body (housing)(basic color: white) | |||||||
Non-stick coating Basket and Non-stick coating Pot | ||||||||
s/s heating element | ||||||||
Full Galvanized Cavity | ||||||||
Safety | Internal Thermal Fuse | |||||||
Cool touch housing & handle | ||||||||
Auto shut-off switch(in case of pulling out the pot when cooking) | ||||||||
Anti-skidding feet | ||||||||
Collapsible Top handle | ||||||||
Accessory | Pot 1pc; Basket 1pc; | |||||||
1 pc recipe book | ||||||||
Dimension | Unit: 337 * 279 * 313 mm | |||||||
Color Box:360 * 360 * 355 mm | ||||||||
Master Carton:730 * 370 * 365 mm |
Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
Export Carton | 0 PCS |
20FT | 0 PCS |
40FT | 0 PCS |
40HQ | 0 PCS |
Power Plug Standard | The core components | ||
Standard Accessories | Conventional 1% loss spare parts |
After Sales Services: